亚洲无码AV免费在线观看_国产精品亚洲欧美日韩_草草影院欧美三级日本_免费一级毛片激情高潮

產(chǎn)品選型

高性能鉻硅鋼模具彈簧

自由長(zhǎng)度1 適用孔徑 適用桿徑 鋼絲厚度 鋼絲寬度 壓并長(zhǎng)度 極限載荷(lbs) 彈簧剛度(lbs/in) 材料
中到重負(fù)載
端部并緊磨平
1" 0.375" 0.188" 0.046" 0.073" 0.7" 25 90 鉻硅鋼 B1JA100077
1.25" 0.375" 0.188" 0.046" 0.073" 0.88" 27 73 鉻硅鋼 B1JA100078
1.5" 0.375" 0.188" 0.046" 0.073" 1.05" 30 67 鉻硅鋼 B1JA100079
1.75" 0.375" 0.188" 0.046" 0.073" 1.23" 30 58 鉻硅鋼 B1JA100080
2" 0.375" 0.188" 0.046" 0.073" 1.4" 30 50 鉻硅鋼 B1JA100081
1" 0.5" 0.281" 0.061" 0.094" 0.7" 46 168 鉻硅鋼 B1JA100082
1.25" 0.5" 0.281" 0.061" 0.094" 0.88" 45 130 鉻硅鋼 B1JA100083
1.5" 0.5" 0.281" 0.061" 0.094" 1.05" 44 95 鉻硅鋼 B1JA100084
2" 0.5" 0.281" 0.061" 0.094" 1.4" 45 75 鉻硅鋼 B1JA100085
1" 0.625" 0.344" 0.081" 0.123" 0.7" 90 300 鉻硅鋼 B1JA100086
1.5" 0.625" 0.344" 0.081" 0.123" 1.05" 85 190 鉻硅鋼 B1JA100087
2" 0.625" 0.344" 0.081" 0.123" 1.4" 93 148 鉻硅鋼 B1JA100088
2.5" 0.625" 0.344" 0.081" 0.123" 1.75" 86 115 鉻硅鋼 B1JA100089
3" 0.625" 0.344" 0.081" 0.123" 2.1" 90 100 鉻硅鋼 B1JA100090
1" 0.75" 0.375" 0.093" 0.156" 0.7" 150 500 鉻硅鋼 B1JA100091
1.25" 0.75" 0.375" 0.093" 0.156" 0.88" 142 380 鉻硅鋼 B1JA100092
1.5" 0.75" 0.375" 0.093" 0.156" 1.05" 139 320 鉻硅鋼 B1JA100093
2" 0.75" 0.375" 0.093" 0.156" 1.4" 144 248 鉻硅鋼 B1JA100094
2.5" 0.75" 0.375" 0.093" 0.156" 1.75" 141 192 鉻硅鋼 B1JA100095
3" 0.75" 0.375" 0.093" 0.156" 2.1" 134 144 鉻硅鋼 B1JA100096
3.5" 0.75" 0.375" 0.093" 0.156" 2.45" 134 128 鉻硅鋼 B1JA100097
4" 0.75" 0.375" 0.093" 0.156" 2.8" 132 120 鉻硅鋼 B1JA100098
1" 1" 0.5" 0.115" 0.218" 0.7" 248 760 鉻硅鋼 B1JA100099
1.25" 1" 0.5" 0.115" 0.218" 0.88" 244 624 鉻硅鋼 B1JA100100
1.5" 1" 0.5" 0.115" 0.218" 1.05" 242 496 鉻硅鋼 B1JA100101
2" 1" 0.5" 0.115" 0.218" 1.4" 240 400 鉻硅鋼 B1JA100102
2.5" 1" 0.5" 0.115" 0.218" 1.75" 241 310 鉻硅鋼 B1JA100103
3" 1" 0.5" 0.115" 0.218" 2.1" 240 250 鉻硅鋼 B1JA100104
3.5" 1" 0.5" 0.115" 0.218" 2.45" 240 216 鉻硅鋼 B1JA100105
4" 1" 0.5" 0.115" 0.218" 2.8" 242 184 鉻硅鋼 B1JA100106
4.5" 1" 0.5" 0.115" 0.218" 3.15" 240 170 鉻硅鋼 B1JA100107
5" 1" 0.5" 0.115" 0.218" 3.5" 235 144 鉻硅鋼 B1JA100108
6" 1" 0.5" 0.115" 0.218" 4.2" 225 120 鉻硅鋼 B1JA100109
1.5" 1.25" 0.625" 0.156" 0.281" 1.05" 514 1144 鉻硅鋼 B1JA100110
2" 1.25" 0.625" 0.156" 0.281" 1.4" 502 864 鉻硅鋼 B1JA100111
2.5" 1.25" 0.625" 0.156" 0.281" 1.75" 468 624 鉻硅鋼 B1JA100112
3" 1.25" 0.625" 0.156" 0.281" 2.1" 460 512 鉻硅鋼 B1JA100113
3.5" 1.25" 0.625" 0.156" 0.281" 2.45" 462 440 鉻硅鋼 B1JA100114
4" 1.25" 0.625" 0.156" 0.281" 2.8" 457 368 鉻硅鋼 B1JA100115
4.5" 1.25" 0.625" 0.156" 0.281" 3.15" 444 320 鉻硅鋼 B1JA100116
6" 1.25" 0.625" 0.156" 0.281" 4.2" 450 250 鉻硅鋼 B1JA100117
2" 1.5" 0.75" 0.187" 0.312" 1.4" 618 1080 鉻硅鋼 B1JA100118
2.5" 1.5" 0.75" 0.187" 0.312" 1.75" 609 856 鉻硅鋼 B1JA100119
3" 1.5" 0.75" 0.187" 0.312" 2.1" 561 624 鉻硅鋼 B1JA100120
3.5" 1.5" 0.75" 0.187" 0.312" 2.45" 567 528 鉻硅鋼 B1JA100121
4" 1.5" 0.75" 0.187" 0.312" 2.8" 558 480 鉻硅鋼 B1JA100122
5" 1.5" 0.75" 0.187" 0.312" 3.5" 552 368 鉻硅鋼 B1JA100123
6" 1.5" 0.75" 0.187" 0.312" 4.2" 531 304 鉻硅鋼 B1JA100124
2.5" 2" 1" 0.225" 0.437" 1.75" 888 1184 鉻硅鋼 B1JA100125
3" 2" 1" 0.225" 0.437" 2.1" 837 960 鉻硅鋼 B1JA100126
5" 2" 1" 0.225" 0.437" 3.5" 801 560 鉻硅鋼 B1JA100127
8" 2" 1" 0.225" 0.437" 5.6" 792 352 鉻硅鋼 B1JA100128
版權(quán)所有 ?2014-2022 All Rights Reserved 無(wú)錫華曼智造自動(dòng)化科技有限公司 備案許可證號(hào):蘇ICP備17071989號(hào)
購(gòu)
10

關(guān)注微信公眾號(hào)