亚洲无码AV免费在线观看_国产精品亚洲欧美日韩_草草影院欧美三级日本_免费一级毛片激情高潮

產(chǎn)品選型

高性能鉻硅鋼模具彈簧

自由長(zhǎng)度1 適用孔徑 適用桿徑 鋼絲厚度 鋼絲寬度 壓并長(zhǎng)度 極限載荷(lbs) 彈簧剛度(lbs/in) 材料
中負(fù)載
端部并緊磨平
1" 0.375" 0.188" 0.039" 0.070" 0.6" 24 60 鉻硅鋼 B1JA100001
1.25" 0.375" 0.188" 0.039" 0.070" 0.75" 25 54 鉻硅鋼 B1JA100002
1.5" 0.375" 0.188" 0.039" 0.070" 0.9" 25 40 鉻硅鋼 B1JA100003
1.75" 0.375" 0.188" 0.039" 0.070" 1.05" 25 34 鉻硅鋼 B1JA100004
2" 0.375" 0.188" 0.039" 0.070" 1.2" 24 28 鉻硅鋼 B1JA100005
2.5" 0.375" 0.188" 0.039" 0.070" 1.5" 26 24 鉻硅鋼 B1JA100006
3" 0.375" 0.188" 0.039" 0.070" 1.8" 25 21 鉻硅鋼 B1JA100007
12" 0.375" 0.188" 0.039" 0.070" 7.2" 28 6 鉻硅鋼 B1JA100008
1" 0.5" 0.281" 0.052" 0.093" 0.6" 44 110 鉻硅鋼 B1JA100009
1.25" 0.5" 0.281" 0.052" 0.093" 0.75" 41 82 鉻硅鋼 B1JA100010
1.5" 0.5" 0.281" 0.052" 0.093" 0.9" 40 68 鉻硅鋼 B1JA100011
1.75" 0.5" 0.281" 0.052" 0.093" 1.05" 42 60 鉻硅鋼 B1JA100012
2" 0.5" 0.281" 0.052" 0.093" 1.2" 44 55 鉻硅鋼 B1JA100013
2.5" 0.5" 0.281" 0.052" 0.093" 1.5" 45 45 鉻硅鋼 B1JA100014
3" 0.5" 0.281" 0.052" 0.093" 1.8" 42 35 鉻硅鋼 B1JA100015
3.5" 0.5" 0.281" 0.052" 0.093" 2.1" 42 30 鉻硅鋼 B1JA100016
12" 0.5" 0.281" 0.052" 0.093" 7.2" 33 7 鉻硅鋼 B1JA100017
1" 0.625" 0.344" 0.069" 0.109" 0.6" 65 164 鉻硅鋼 B1JA100018
1.25" 0.625" 0.344" 0.069" 0.109" 0.75" 62 128 鉻硅鋼 B1JA100019
1.5" 0.625" 0.344" 0.069" 0.109" 0.9" 64 108 鉻硅鋼 B1JA100020
2" 0.625" 0.344" 0.069" 0.109" 1.2" 68 88 鉻硅鋼 B1JA100021
2.5" 0.625" 0.344" 0.069" 0.109" 1.5" 65 60 鉻硅鋼 B1JA100022
3" 0.625" 0.344" 0.069" 0.109" 1.8" 69 56 鉻硅鋼 B1JA100023
3.5" 0.625" 0.344" 0.069" 0.109" 2.1" 70 48 鉻硅鋼 B1JA100024
4" 0.625" 0.344" 0.069" 0.109" 2.4" 70 44 鉻硅鋼 B1JA100025
1" 0.75" 0.375" 0.075" 0.165" 0.6" 128 312 鉻硅鋼 B1JA100026
1.25" 0.75" 0.375" 0.075" 0.165" 0.75" 128 256 鉻硅鋼 B1JA100027
1.5" 0.75" 0.375" 0.075" 0.165" 0.9" 120 200 鉻硅鋼 B1JA100028
1.75" 0.75" 0.375" 0.075" 0.165" 1.05" 123 176 鉻硅鋼 B1JA100029
2" 0.75" 0.375" 0.075" 0.165" 1.2" 120 144 鉻硅鋼 B1JA100030
2.5" 0.75" 0.375" 0.075" 0.165" 1.5" 120 120 鉻硅鋼 B1JA100031
3" 0.75" 0.375" 0.075" 0.165" 1.8" 121 96 鉻硅鋼 B1JA100032
3.5" 0.75" 0.375" 0.075" 0.165" 2.1" 116 80 鉻硅鋼 B1JA100033
4" 0.75" 0.375" 0.075" 0.165" 2.4" 120 72 鉻硅鋼 B1JA100034
4.5" 0.75" 0.375" 0.075" 0.165" 2.7" 115 64 鉻硅鋼 B1JA100035
5" 0.75" 0.375" 0.075" 0.165" 3" 120 60 鉻硅鋼 B1JA100036
6" 0.75" 0.375" 0.075" 0.165" 3.6" 120 50 鉻硅鋼 B1JA100037
12" 0.75" 0.375" 0.075" 0.165" 7.2" 115 24 鉻硅鋼 B1JA100038
1" 1" 0.5" 0.100" 0.215" 0.6" 220 550 鉻硅鋼 B1JA100039
1.25" 1" 0.5" 0.100" 0.215" 0.75" 225 450 鉻硅鋼 B1JA100040
1.5" 1" 0.5" 0.100" 0.215" 0.9" 223 350 鉻硅鋼 B1JA100041
1.75" 1" 0.5" 0.100" 0.215" 1.05" 224 300 鉻硅鋼 B1JA100042
2" 1" 0.5" 0.100" 0.215" 1.2" 214 260 鉻硅鋼 B1JA100043
2.5" 1" 0.5" 0.100" 0.215" 1.5" 209 200 鉻硅鋼 B1JA100044
3" 1" 0.5" 0.100" 0.215" 1.8" 205 165 鉻硅鋼 B1JA100045
3.5" 1" 0.5" 0.100" 0.215" 2.1" 203 150 鉻硅鋼 B1JA100046
4" 1" 0.5" 0.100" 0.215" 2.4" 200 120 鉻硅鋼 B1JA100047
4.5" 1" 0.5" 0.100" 0.215" 2.7" 198 104 鉻硅鋼 B1JA100048
5" 1" 0.5" 0.100" 0.215" 3" 192 96 鉻硅鋼 B1JA100049
6" 1" 0.5" 0.100" 0.215" 3.6" 192 80 鉻硅鋼 B1JA100050
1.5" 1.25" 0.625" 0.115" 0.285" 0.9" 297 496 鉻硅鋼 B1JA100051
2" 1.25" 0.625" 0.115" 0.285" 1.2" 300 352 鉻硅鋼 B1JA100052
2.5" 1.25" 0.625" 0.115" 0.285" 1.5" 288 288 鉻硅鋼 B1JA100053
3" 1.25" 0.625" 0.115" 0.285" 1.8" 288 240 鉻硅鋼 B1JA100054
3.5" 1.25" 0.625" 0.115" 0.285" 2.1" 280 200 鉻硅鋼 B1JA100055
4" 1.25" 0.625" 0.115" 0.285" 2.4" 281 176 鉻硅鋼 B1JA100056
4.5" 1.25" 0.625" 0.115" 0.285" 2.7" 288 160 鉻硅鋼 B1JA100057
5" 1.25" 0.625" 0.115" 0.285" 3" 286 136 鉻硅鋼 B1JA100058
6" 1.25" 0.625" 0.115" 0.285" 3.6" 288 120 鉻硅鋼 B1JA100059
7" 1.25" 0.625" 0.115" 0.285" 4.2" 291 104 鉻硅鋼 B1JA100060
8" 1.25" 0.625" 0.115" 0.285" 4.8" 281 88 鉻硅鋼 B1JA100061
2" 1.5" 0.75" 0.135" 0.345" 1.2" 424 530 鉻硅鋼 B1JA100062
2.5" 1.5" 0.75" 0.135" 0.345" 1.5" 427 450 鉻硅鋼 B1JA100063
3" 1.5" 0.75" 0.135" 0.345" 1.8" 432 360 鉻硅鋼 B1JA100064
3.5" 1.5" 0.75" 0.135" 0.345" 2.1" 420 300 鉻硅鋼 B1JA100065
4" 1.5" 0.75" 0.135" 0.345" 2.4" 398 270 鉻硅鋼 B1JA100066
4.5" 1.5" 0.75" 0.135" 0.345" 2.7" 414 230 鉻硅鋼 B1JA100067
5" 1.5" 0.75" 0.135" 0.345" 3" 420 210 鉻硅鋼 B1JA100068
5.5" 1.5" 0.75" 0.135" 0.345" 3.3" 407 185 鉻硅鋼 B1JA100069
6" 1.5" 0.75" 0.135" 0.345" 3.6" 408 170 鉻硅鋼 B1JA100070
2.5" 2" 1" 0.195" 0.468" 1.5" 1000 1000 鉻硅鋼 B1JA100071
3" 2" 1" 0.195" 0.468" 1.8" 996 830 鉻硅鋼 B1JA100072
3.5" 2" 1" 0.195" 0.468" 2.1" 947 648 鉻硅鋼 B1JA100073
4" 2" 1" 0.195" 0.468" 2.4" 960 600 鉻硅鋼 B1JA100074
5" 2" 1" 0.195" 0.468" 3" 940 470 鉻硅鋼 B1JA100075
8" 2" 1" 0.195" 0.468" 4.8" 912 285 鉻硅鋼 B1JA100076
版權(quán)所有 ?2014-2022 All Rights Reserved 無(wú)錫華曼智造自動(dòng)化科技有限公司 備案許可證號(hào):蘇ICP備17071989號(hào)
購(gòu)
10

關(guān)注微信公眾號(hào)